1. The market of the exchequer obligations (fixed incomes). The exchequer obligations act
as the goods in this market let out by corresponding state institutes of the countries, the
state exchequers and the Ministries of Finance. As a rule, the profitability depends on a
term of repayment and a discount rate valid in the country.
2. The precious metals market (commodities). The goods in this market are precious and
rare metals (silver, gold, platinum, a palladium, etc.). As it is known from the past,
practically all currencies have passed a stage of maintenance with that or another
precious metal, from silver (silver dollar) and up to gold maintenance. Investment of
funds of precious metals in the market allows to get profit, concerned to quotations of the
prices on precious metals, because precious metals always can "be exchanged" for money.
Investor always can place available precious metals in the banks and receive credit using
"metal" deposits for realization of the other purposes. At a rise in prices of precious
metals placed on deposit. The investor’s property grows and the incomes received from
the credit only increase his capital.
3. The share markets (Stocks). Stocks of the companies are the goods in this market. The
formation of the share markets has started in the beginning of the last century – the
market of stocks of the companies. The investment of funds in this segment of the
financial market is attractive to the investor for two reasons. Firstly, investing funds in
the stocks of this or another company, the investor acquires the right for reception of
share of the company profit – dividends, so to speak that usually make up to 10 % of the
invested funds sum. Secondly, the cost of the gained stocks can increase (at successful
development of the company). Thus, profitability from investments into stocks has two
components - the dividend and a difference between price of the stock and current price
of the stock. Trade in stocks is carried out at regional stock exchanges, such as, the New
York stock exchange, the Tokyo stock exchange, the Frankfurt stock exchange, the
London stock exchange, etc.
4. The international currency market FOREX (currency). The goods in this market are
currencies of various countries. It is the youngest and most roughly developing of all
segments of the financial markets. Profitableness of investment in this market depends on
change of currencies quotations. Attractiveness of investment in this market is concerned
to quickness of transaction fulfillment and additional bank service (crediting of
transactions with a credit leverage 1:100) also can make tens or even hundreds annual
interest rates.
Tuesday, September 4, 2007
MAIN WORLD FINANCIAL MARKETS
Tuesday, August 21, 2007
Economic Calendar (August 2007)
| GMT | EST | Reg. | Event |
| August 1 | |||
| 7:55 | 3:55 | GER | Manufacturing PMI (CIPS) |
| 8:00 | 4:00 | EMU | Manufacturing PMI (CIPS) |
| 8:30 | 4:30 | UK | Manufacturing PMI (CIPS) |
| 12:15 | 8:15 | USA | ADP Employment Change |
| 14:00 | 10:00 | USA | ISM Manufacturing Index |
| 14:00 | 10:00 | USA | ISM Manufaturing Prices |
| 14:00 | 10:00 | USA | Pending Home Sales |
| 14:30 | 10:30 | USA | Crude Oil Inventories |
| 20:00 | 16:00 | USA | Motor Vehicle Sales |
| 23:50 | 19:50 | JPN | Monetary Base |
| August 2 | |||
| 7:30 | 3:30 | SWZ | SVME PMI |
| 8:30 | 4:30 | UK | Construction PMI (CIPS) |
| 9:00 | 5:00 | EMU | Producer Price Index |
| 11:00 | 7:00 | UK | BoE Interest Rate Statement |
| 11:45 | 7:45 | EMU | ECB Interest Rate Announcement |
| 12:30 | 8:30 | USA | Jobless Claims |
| 12:30 | 8:30 | EMU | ECB President Trichet Speaks |
| 14:00 | 10:00 | USA | Factory Orders |
| 23:30 | 19:30 | AUS | Services PMI (CIPS) |
| 00:30 | 20:30 | AUS | TDMI Inflation Gauge |
| August 3 | |||
| 5:45 | 1:45 | SWZ | Consumer Price Index |
| 7:55 | 3:55 | GER | Services PMI (CIPS) |
| 8:00 | 4:00 | EMU | Services PMI (CIPS) |
| 9:00 | 5:00 | EMU | Retail Sales |
| 12:30 | 8:30 | USA | Average Hourly Earnings |
| 12:30 | 8:30 | CAN | Building Permits |
| 12:30 | 8:30 | USA | Nonfarm Employment Change |
| 12:30 | 8:30 | USA | Unemployment Rate |
| 14:00 | 10:00 | USA | ISM Non-Manufacturing Index |
| 14:00 | 10:00 | USA | ISM Non-Manufacturing Prices |
| 14:00 | 10:00 | CAN | Ivey PMI |
| August 6 | |||
| 8:30 | 4:30 | UK | Industrial Production |
| August 7 | |||
| 4:00 | 0:00 | AUS | Unemployment Rate |
| 12:30 | 8:30 | USA | Labor Costs q/q |
| 12:30 | 8:30 | USA | Labor Productivity q/q |
| 18:15 | 14:15 | USA | FOMC Interest Rate Statement |
| 19:00 | 15:00 | USA | Consumer Credit |
| August 8 | |||
| 9:30 | 5:30 | UK | BOE Quarterly Inflation Report |
| 14:00 | 10:00 | USA | Wholesale Inventories |
| August 9 | |||
| 8:30 | 4:30 | UK | Trade Balance |
| 12:30 | 8:30 | USA | Jobless Claims |
| 12:30 | 8:30 | CAN | New Housing Price Index |
| August 10 | |||
| 11:00 | 7:00 | CAN | Unemployment Rate |
| 12:30 | 8:30 | USA | Import Prices |
| 18:00 | 14:00 | USA | Treasury Budget |
| August 13 | |||
| 8:30 | 4:30 | UK | Producer Price Index Input |
| 8:30 | 4:30 | UK | Producer Price Index Output |
| 12:30 | 8:30 | USA | Retail Sales |
| 12:30 | 8:30 | USA | Retail Sales excl. Autos |
| 14:00 | 10:00 | USA | Business Inventories |
| August 14 | |||
| 8:30 | 4:30 | UK | Consumer Price Index |
| 8:30 | 4:30 | UK | CPI excl. Volatile Items |
| 8:30 | 4:30 | UK | Retail Price Index m/m |
| 9:00 | 5:00 | EMU | Gross Domestic Product |
| 9:00 | 5:00 | EMU | Industrial Production |
| 12:30 | 8:30 | USA | Producer Price Index |
| 12:30 | 8:30 | USA | PPI excl. Food and Energy |
| 12:30 | 8:30 | USA | Trade Balance |
| 12:30 | 8:30 | CAN | Trade Balance |
| August 15 | |||
| 8:30 | 4:30 | UK | Average Earnings Index and Bonus q/y |
| 8:30 | 4:30 | UK | BOE Meeting Minutes |
| 8:30 | 4:30 | UK | Claimant Count Change |
| 8:30 | 4:30 | UK | Unemployment Rate |
| 12:30 | 8:30 | USA | Consumer Price Index |
| 12:30 | 8:30 | USA | CPI excl. Food and Energy |
| 12:30 | 8:30 | USA | Empire Manufacturing Index |
| 12:30 | 8:30 | CAN | Manufacturing Shipments |
| 12:30 | 8:30 | CAN | New Motor Vehicle Sales |
| 13:00 | 9:00 | USA | Monthly Net TIC Flow |
| 13:15 | 9:15 | USA | Capacity Utilization Rate |
| 13:15 | 9:15 | USA | Industrial Production |
| 14:00 | 10:00 | USA | New Home Sales |
| August 16 | |||
| 8:30 | 4:30 | UK | Retail Sales |
| 9:00 | 5:00 | EMU | Consumer Price Index |
| 12:30 | 8:30 | USA | Building Permits |
| 12:30 | 8:30 | USA | Housing Starts |
| 12:30 | 8:30 | CAN | International Securities Transactions |
| 12:30 | 8:30 | USA | Jobless Claims |
| 16:00 | 12:00 | USA | Philadelphia Fed Index |
| August 17 | |||
| 12:30 | 8:30 | CAN | Wholesale Sales |
| 14:00 | 10:00 | USA | Consumer Sentiment (p) |
| August 20 | |||
| 9:00 | 5:00 | EMU | Trade Balance |
| 14:00 | 10:00 | USA | Leading Indicators |
| August 21 | |||
| 9:00 | 5:00 | EMU | ZEW Economic Sentiment |
| 11:00 | 7:00 | CAN | Consumer Price Index |
| 11:00 | 7:00 | CAN | CPI excl. Volatile Items |
| 12:30 | 8:30 | CAN | Leading Indicators |
| 12:30 | 8:30 | CAN | Retail Sales |
| 12:30 | 8:30 | CAN | Retail Sales excl. Autos |
| August 22 | |||
| 8:00 | 4:00 | EMU | Current Account |
| 9:00 | 5:00 | EMU | Industrial New Orders |
| August 23 | |||
| CAN | Enterprise Profits q/q | ||
| 12:30 | 8:30 | USA | Jobless Claims |
| August 24 | |||
| 12:30 | 8:30 | USA | Durable Goods Orders |
| 14:00 | 10:00 | USA | New Home Sales |
| August 27 | |||
| 14:00 | 10:00 | USA | Existing Home Sales |
| August 28 | |||
| 14:00 | 10:00 | USA | Consumer Confidence |
| 18:00 | 14:00 | USA | FOMC Meeting Minutes |
| August 30 | |||
| 12:30 | 8:30 | CAN | Current Account |
| 12:30 | 8:30 | USA | GDP Deflator |
| 12:30 | 8:30 | USA | Gross Domestic Product |
| 12:30 | 8:30 | USA | Jobless Claims |
| 12:30 | 8:30 | NZ | Producer Price Index |
| 12:30 | 8:30 | JPN | Raw Materials Price Index |
| August 31 | |||
| 9:00 | 5:00 | EMU | Unemployment Rate |
| 9:00 | 5:00 | EMU | Business Climate Indicator |
| 9:00 | 5:00 | EMU | Consumer Confidence |
| 9:00 | 5:00 | EMU | Industrial Confidence |
| 12:30 | 8:30 | USA | Personal Income |
| 12:30 | 8:30 | CAN | Gross Domestic Product |
| 12:30 | 8:30 | USA | Personal Spending |
| 12:30 | 8:30 | USA | Core PCE Price Index |
| 14:00 | 10:00 | USA | Consumer Sentiment (f) |
| 14:00 | 10:00 | USA | Chicago PMI |
| 14:00 | 10:00 | USA | Factory Orders |
A Couple Points You Should Know About Forex Trading
Forex trading is hugely profitable, but it is not without its' pitfalls. If you're interested in a forex trading career, you will need to employ winning strategies that both ensure capital preservation as well as maximize returns. A Forex trader needs to be organized and needs the requisite tools in his toolset to be successful. Among these tools are:
1) A reliable internet connection - you do not want to be locked out during a crucial trade due to a faulty internet connection 2) A reliable computer - the machine needs to perform and not "freeze up". You need adequate hardware to run any Forex charting or signal software you may way to run. 3) A Dealing Station - this software serves as an interface between you and your broker and allows you to make trades with a few clicks of your mouse. 4) Real-Time Exchange Rates - rates update thousands of times daily, you must have up to the minute quotes 5) Executable Quotations - quotes you can click on and then instantly execute your trade
These basic tools are required, but are no guarantee of success. You will also need to develop a number of personal characteristics in order to succeed. Chief among these is the development of self-discipline. You will need to stick very carefully to a trading plan in order to forge a successful Forex trading strategy. You need to have the discipline to stick with your plan and execute it faithfully. You will need conviction in your beliefs, which will require you constantly seeking more information to augment your intuition. Forex markets move fast, and the best method for fast action on your part is having a plan of action planned, and then seeing it through to the end.
When you begin trading Foreign exchange currencies, you must always limit your downside. Get in the habit of trading only with money you can honestly afford to lose. This way, if you suffer losses, although they may be painful, they will not be completely devastating. Being able to handle your losses in way that doesn't destroy you mentally, emotionally, or financially, is a sure sign of long-term success. All traders experience losses, but great Forex traders keep their impact to a minimum because of careful tactics.
Forex is considered to be one of the most consistent trending markets in the world. Following trends closely can be your best ally in your quest for profits. To against the trend is to invite sudden and total disaster. There are a great number of indicators you will need to follow, although this treatise is too short to cover them. But once you know your indicators inside and out, once your intuition is aligned with the help of technical tools, and above all else, once you have defined and followed your perfect Forex trading strategy, you will know the joys of hugely profitable Forex trading. Good luck in your efforts.